League Tables

 

Barclays Premiership

Pld W D L F A GD Pts
1 Manchester United 38 27 6 5 80 22 58 87
2 Chelsea 38 25 10 3 65 26 39 85
3 Arsenal 38 24 11 3 74 31 43 83
4 Liverpool 38 21 13 4 67 28 39 76
5 Everton 38 19 8 11 54 32 22 65
6 Aston Villa 38 16 12 10 70 50 20 60
7 Blackburn Rovers 38 15 13 10 50 48 2 58
8 Portsmouth 38 16 9 13 48 40 8 57
9 Manchester City 38 15 10 13 45 53 -8 55
10 West Ham United 38 13 10 15 42 50 -8 49
11 Tottenham Hotspur 38 11 13 14 66 61 5 46
12 Newcastle United 38 11 10 17 45 65 -20 43
13 Middlesbrough 38 10 12 16 43 53 -10 42
14 Wigan Athletic 38 10 10 18 34 51 -17 40
15 Sunderland 38 11 6 21 36 59 -23 39
16 Bolton Wanderers 38 9 10 19 36 54 -18 37
17 Fulham 38 8 12 18 38 60 -22 36
18 Reading 38 10 6 22 41 66 -25 36
19 Birmingham City 38 8 11 19 46 62 -16 35
20 Derby County 38 1 8 29 20 89 -69 11


Coca-Cola Football League Championship

Pld W D L F A GD Pts
1 West Bromwich Albion 46 23 12 11 88 55 33 81
2 Stoke City 46 21 16 9 69 55 14 79
3 Hull City 46 21 12 13 65 47 18 75
4 Bristol City 46 20 14 12 54 53 1 74
5 Crystal Palace 46 18 17 11 58 42 16 71
6 Watford 46 18 16 12 62 56 6 70
7 Wolverhampton 46 18 16 12 53 48 5 70
8 Ipswich Town 46 18 15 13 65 56 9 69
9 Sheffield United 46 17 15 14 56 51 5 66
10 Plymouth Argyle 46 17 13 16 60 50 10 64
11 Charlton Athletic 46 17 13 16 62 58 4 64
12 Cardiff City 46 16 16 14 59 55 4 64
13 Burnley 46 16 14 16 60 67 -7 62
14 Queens Park Rangers 46 14 16 16 60 66 -6 58
15 Preston North End 46 15 11 20 50 55 -5 56
16 Sheffield Wednesday 46 14 13 19 54 55 -1 55
17 Norwich City 46 15 10 21 49 59 -10 55
18 Barnsley 46 14 13 19 52 65 -13 55
19 Blackpool 46 12 18 16 59 64 -5 54
20 Southampton 46 13 15 18 56 72 -16 54
21 Coventry City 46 14 11 21 52 64 -12 53
22 Leicester City 46 12 16 18 42 45 -3 52
23 Scunthorpe United 46 11 13 22 46 69 -23 46
24 Colchester United 46 7 17 22 62 86 -24 38


Coca-Cola Football League One

Pld W D L F A GD Pts
1 Swansea City 46 27 11 8 82 42 40 92
2 Nottingham Forest 46 22 16 8 64 32 32 82
3 Doncaster Rovers 46 23 11 12 65 41 24 80
4 Carlisle United 46 23 11 12 64 46 18 80
5 Leeds United 46 27 10 9 72 38 34 76
6 Southend United 46 22 10 14 70 55 15 76
7 Brighton 46 19 12 15 58 50 8 69
8 Oldham Athletic 46 18 13 15 58 46 12 67
9 Northampton Town 46 17 15 14 60 55 5 66
10 Huddersfield Town 46 20 6 20 50 62 -12 66
11 Tranmere Rovers 46 18 11 17 52 47 5 65
12 Walsall 46 16 16 14 52 46 6 64
13 Swindon Town 46 16 13 17 63 56 7 61
14 Leyton Orient 46 16 12 18 49 63 -14 60
15 Hartlepool United 46 15 9 22 63 66 -3 54
16 Bristol Rovers 46 12 17 17 45 53 -8 53
17 Millwall 46 14 10 22 45 60 -15 52
18 Yeovil 46 14 10 22 38 59 -21 52
19 Cheltenham Town 46 13 12 21 42 64 -22 51
20 Crewe 46 12 14 20 47 65 -18 50
21 Bournemouth 46 17 7 22 62 72 -10 48
22 Gillingham 46 11 13 22 44 73 -29 46
23 Port Vale 46 9 11 26 47 81 -34 38
24 Luton Town 46 11 10 25 43 63 -20 33


Coca-Cola Football League Two

Pld W D L F A GD Pts
1 Milton Keynes Dons 46 29 10 7 82 37 45 97
2 Peterborough United 46 28 8 10 84 43 41 92
3 Hereford United 46 26 10 10 72 41 31 88
4 Stockport County 46 24 10 12 72 54 18 82
5 Rochdale 46 23 11 12 77 54 23 80
6 Darlington 46 22 12 12 67 40 27 78
7 Wycombe Wanderers 46 22 12 12 56 42 14 78
8 Rotherham United 46 21 11 14 62 58 4 74
9 Chesterfield 46 19 12 15 76 56 20 69
10 Bradford City 46 17 11 18 63 61 2 62
11 Morecambe 46 16 12 18 59 63 -4 60
12 Barnet 46 16 12 18 56 63 -7 60
13 Bury 46 16 11 19 58 61 -3 59
14 Brentford 46 17 8 21 52 70 -18 59
15 Lincoln City 46 18 4 24 61 77 -16 58
16 Grimsby Town 46 15 10 21 55 66 -11 55
17 Accrington Stanley 46 16 3 27 49 83 -34 51
18 Shrewsbury Town 46 12 14 20 56 65 -9 50
19 Macclesfield Town 46 11 17 18 47 64 -17 50
20 Dagenham and Redbridge 46 13 10 23 49 70 -21 49
21 Notts County 46 10 18 18 37 53 -16 48
22 Chester City 46 12 11 23 51 68 -17 47
23 Mansfield Town 46 11 9 26 48 68 -20 42
24 Wrexham 46 10 10 26 38 70 -32 40


Have your say
 
Have your say Got an opinion you want to share?
Register now and have your comments heard.

Register now

Play-offs
 

Who will go up from League Two?

22%
6%
62%
10%