League Tables

 

Barclays Premiership

Pld W D L F A GD Pts
1 Manchester United 29 20 3 6 67 24 43 63
2 Chelsea 28 19 4 5 65 26 39 61
3 Arsenal 29 19 4 6 69 32 37 61
4 Tottenham Hotspur 28 14 7 7 50 27 23 49
5 Manchester City 27 13 10 4 52 35 17 49
6 Liverpool 29 14 6 9 45 29 16 48
7 Aston Villa 26 12 9 5 37 21 16 45
8 Birmingham City 28 12 7 9 28 29 -1 43
9 Everton 28 11 8 9 44 40 4 41
10 Fulham 28 10 8 10 32 29 3 38
11 Stoke City 28 8 11 9 28 33 -5 35
12 Blackburn Rovers 28 9 7 12 30 45 -15 34
13 Sunderland 28 7 9 12 36 44 -8 30
14 Bolton Wanderers 29 7 8 14 32 54 -22 29
15 Wigan Athletic 28 7 7 14 27 53 -26 28
16 West Ham United 28 6 9 13 36 45 -9 27
17 Wolverhampton 28 6 6 16 21 46 -25 24
18 Burnley 29 6 6 17 30 61 -31 24
19 Hull City 28 5 9 14 26 59 -33 24
20 Portsmouth 28 5 4 19 24 47 -23 19


Coca-Cola Football League Championship

Pld W D L F A GD Pts
1 Newcastle United 34 21 9 4 64 24 40 72
2 West Bromwich Albion 35 19 9 7 68 38 30 66
3 Nottingham Forest 35 18 10 7 49 27 22 64
4 Swansea City 35 15 14 6 31 23 8 59
5 Leicester City 34 14 12 8 42 33 9 54
6 Cardiff City 34 15 7 12 57 43 14 52
7 Blackpool 35 13 11 11 51 41 10 50
8 Coventry City 35 13 10 12 40 46 -6 49
9 Sheffield United 35 13 9 13 48 48 0 48
10 Middlesbrough 35 13 8 14 45 38 7 47
11 Doncaster Rovers 35 11 12 12 45 43 2 45
12 Bristol City 35 10 15 10 40 49 -9 45
13 Barnsley 34 13 6 15 44 54 -10 45
14 Preston North End 35 11 11 13 42 50 -8 44
15 Queens Park Rangers 34 11 10 13 48 52 -4 43
16 Derby 35 12 6 17 42 52 -10 42
17 Reading 33 11 8 14 44 50 -6 41
18 Ipswich Town 35 8 17 10 39 46 -7 41
19 Watford 33 10 9 14 44 50 -6 39
20 Scunthorpe United 34 10 8 16 41 61 -20 38
21 Crystal Palace 34 12 11 11 36 37 -1 37
22 Sheffield Wednesday 35 10 7 18 38 56 -18 37
23 Plymouth Argyle 34 8 6 20 33 50 -17 30
24 Peterborough United 35 6 9 20 37 57 -20 27


Coca-Cola Football League One

Pld W D L F A GD Pts
1 Norwich City 35 23 6 6 73 36 37 75
2 Leeds United 35 20 11 4 62 29 33 71
3 Charlton Athletic 35 18 12 5 61 38 23 66
4 Millwall 35 17 11 7 52 35 17 62
5 Colchester United 33 18 8 7 51 34 17 62
6 Swindon Town 34 16 12 6 54 44 10 60
7 Huddersfield Town 34 16 10 8 60 37 23 58
8 Milton Keynes Dons 35 17 4 14 50 48 2 55
9 Bristol Rovers 33 15 3 15 45 49 -4 48
10 Walsall 34 11 11 12 43 45 -2 44
11 Southampton 32 13 12 7 55 35 20 41
12 Carlisle United 35 10 11 14 46 51 -5 41
13 Yeovil 35 10 11 14 42 48 -6 41
14 Brentford 31 9 12 10 33 33 0 39
15 Hartlepool United 34 10 8 16 44 51 -7 38
16 Leyton Orient 35 9 11 15 42 51 -9 38
17 Brighton 33 9 10 14 40 51 -11 37
18 Gillingham 35 9 10 16 35 46 -11 37
19 Oldham Athletic 33 9 9 15 27 39 -12 36
20 Tranmere Rovers 34 10 6 18 31 56 -25 36
21 Exeter City 34 7 11 16 35 50 -15 32
22 Southend United 34 8 8 18 36 52 -16 32
23 Wycombe Wanderers 35 6 11 18 36 61 -25 29
24 Stockport County 33 5 8 20 31 65 -34 23


Coca-Cola Football League Two

Pld W D L F A GD Pts
1 Rochdale 33 20 6 7 66 31 35 66
2 Bournemouth 35 19 6 10 42 34 8 63
3 Bury 35 17 10 8 43 38 5 61
4 Chesterfield 35 19 3 13 48 40 8 60
5 Notts County 31 16 9 6 65 25 40 57
6 Rotherham United 32 16 8 8 46 34 12 56
7 Shrewsbury Town 35 15 10 10 47 40 7 55
8 Northampton Town 35 14 10 11 52 45 7 52
9 Dagenham and Redbridge 33 14 8 11 47 42 5 50
10 Burton Albion 34 14 7 13 52 50 2 49
11 Aldershot 33 13 9 11 50 44 6 48
12 Morecambe 34 12 12 10 54 49 5 48
13 Accrington Stanley 32 14 5 13 46 48 -2 47
14 Port Vale 34 11 13 10 40 36 4 46
15 Crewe 35 13 7 15 56 56 0 46
16 Bradford City 33 11 10 12 44 49 -5 43
17 Barnet 34 9 11 14 35 45 -10 38
18 Macclesfield Town 33 7 15 11 36 44 -8 36
19 Torquay United 34 8 11 15 45 48 -3 35
20 Hereford United 33 9 8 16 36 52 -16 35
21 Lincoln City 34 9 8 17 28 48 -20 35
22 Cheltenham Town 33 6 13 14 34 49 -15 31
23 Grimsby Town 35 4 15 16 29 52 -23 27
24 Darlington 31 4 4 23 20 62 -42 16