News
2007 Election results
2/ 5/2007
| Candidate | Party | Votes | |
|---|---|---|---|
| Cath Birchall | Labour | 395 | |
| Jackie Pattison | Conservative | 1182 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Gary Barton | Conservative | 1110 | |
| Ashley Pettifer | Labour | 340 | |
| David Pincombe | Handforth Ratepayers Association | 1039 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Ann Barlow | Liberal Democrats | 189 | |
| Tony Sutherland | Labour | 81 | |
| George Walton | Conservative | 693 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Roger Barlow | Liberal Democrats | 139 | |
| Laurie Burton | Labour | 115 | |
| Vivien Davies | Conservative | 514 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Joan Fairhurst | Conservative | 743 | |
| Paul Thomson | Labour | 130 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Brian Daulby | Labour | 394 | |
| Wilson Hamman | Conservative | 859 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Ainsley Arnold | Liberal Democrats | 830 | |
| Christopher McDermott | Labour | 163 | |
| Karen Miles | Conservative | 611 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Christopher Hardy | Conservative | 598 | |
| David Pemberton | Labour | 178 | |
| Peter Wilcox | Liberal Democrats | 476 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Dougal Hare | Green | 280 | |
| Janet Jackson | Labour | 543 | |
| Gillian Stratford | Conservative | 335 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Lindy Brett | Green | 132 | |
| Stephen Broadhurst | Liberal Democrats | 677 | |
| Paul Cook | Conservative | 456 | |
| Simon Truss | Labour | 228 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Ian Davies | Conservative | 244 | |
| John Evans | Labour | 166 | |
| Christine Tomlinson | Liberal Democrats | 458 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Sandra Edwards | Labour | 368 | |
| Elizabeth Gilliland | Conservative | 1055 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Stephen Flinn | Green | 160 | |
| Brian Puddicombe | Labour | 484 | |
| Lesley Smetham | Conservative | 442 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| David Brown | Labour | 127 | |
| Matt Davies | Conservative | 995 | |
| James Nicholas | Independent | 1037 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Alift Harewood | Labour | 573 | |
| Val Lipworth | Conservative | 361 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| John Barber | Conservative | 1152 | |
| Judith Elderkin | Labour | 202 | |
| John Knight | Green | 83 | |
| Christopher Robinson | Liberal Democrats | 395 | |
| Richard Simpson | UK Independence Party | 191 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Jim Crockatt | Conservative | 1122 | |
| Mark Toombs | Liberal Democrats | 547 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Helen Baker | Liberal Democrats | 296 | |
| David Mowat | Conservative | 1010 | |
| Mark Norman | Green | 216 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| Richard Duncalf | Liberal Democrats | 397 | |
| Jon Kelly | Labour | 133 | |
| Rod Menlove | Conservative | 1077 | |
| Candidate | Party | Votes | |
|---|---|---|---|
| John Fraser | Conservative | 842 | |
| Colin Shepherd | Liberal Democrats | 949 | |
Should less emphasis be placed on the results of tests and more emphasis on general education for children?
0% Balance Transfer Cards
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Egg Card | 3.0% |
| Barclaycard Platinum | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
| Lloyds TSB Platinum MasterCard | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.2% |
| Barclaycard Personal Loan | 7.3% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.8% |
| Bank of Scotland (Semi-exclusive) | 7.8% |
| Barclays | 7.9% |
Easy Access
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
6.16% |
|
BRADFORD & BINGLEY Internet Saver 2 |
6.00% |
|
ICESAVE Easy Access Account |
6.05% |
|
PRINCIPALITY BS e-SAVER |
5.75% |
|
SAINSBURYS BANK internet saver |
5.50% |

Browse Sections
Becoming clear

Got an opinion you want to share?