King’s School students continue to go from strength to strength with another bumper set of GCSE results recorded by the 150 students in Year 11.

Around 60pc of all grades were either A*or A up from 57% last year and more than 85pc of grades were A* to B, up from 83pc last year.

Eleven pupils achieved nine A*s or better; five students achieved an amazing 11 A*s; 84 students achieved an A* in at least one subject with a quarter of all grades at the school at the top A* grade.

King’s School Headmaster Dr Simon Hyde said: “We are delighted with King’s academic results but take just as much pleasure from our young people’s fabulous success outside the classroom.

“King’s not only offers academic excellence, but a whole host of amazing opportunities for young men and women to explore their own potential and to develop the skills needed to succeed in the wider world .”

Pictured jumping for the joy are just some of the 66 King’s students who got nine A* or A grades. Among them are Emma Gosnay, 16, from Wilmslow, who got 10 A*s and one A and wants to work in business; Chloe Henshaw, 16, from Macclesfield, who got nine A*s and two As and wants to study either languages or music; Sorrel Haughton, from Sutton, who got 11 A*s and wants to study Maths or Science at university; Alexander Fray, 16, from Timbersbrook, who got a stunning 11 A*s and wants to become a surgeon; Becca Austin, 16, from Whaley Bridge, who got 10A*s and one A and wants to work as an army doctor; Head Girl Lauren Hayward, 16, from Buxton, who also got a straight flush of 11 A*s and wants to study overseas; and Georgina Boden, 16, from Combs, who got nine A*s and two A grades and is already a King’s first team hockey player.

H Aldrich 9(8);R Anderson 10(10);C Atkinson 10(10);B Austin 11(11);K Bailey 11(11);G

Barker 9(9);L Bell 11(11);D Bergman 10(10);M Bessell 11(11);A Bianchi 10(10);T

Blackwell 10(10);T Blackwell 11(11);G Boden 11(11);A Boulton-Rawlinson 10(9);H

Burke 11(11);J Burke 10(10);F Carman 11(11);P Chalfon 9(9);S Chong 10(10);Z

Choudry 10(10);A Clarke 11(11);S Cockayne 11(11);J Collier 9(9);O Collinson 10(10);C

Cramp 10(10);J Crummack 11(11);E Davies 10(10);T Davis 9(9);M Dawson 11(11);R

Devon 10(10);L Duncan 8(8);D Earl 11(11);C Evans 11(11);N Evans 9(9);R Evans

10(10);N Fahey 8(7);J Fenwick 10(10);E Fielding 12(12);A Fray 11(11);D Gale

10(10);M Gallagher 9(9);P Garci 8(8);M Gillson 9(8);E Gosnay 11(11);G Graham

10(10);L Gray 8(6);C Green 9(8);A Gregory 9(8);V Griffin 10(10);F Gurney 9(9);D

Hammersley 11(11);E Hammonds 10(9);E Hammonds 10(10);S Hancock 8(8);D Harris

9(5);K Hastings 9(9);S Haughton 11(11);L Hayward 11(11);A Hebb 9(9);C Henshaw

11(11);G Heywood 10(10);S Heywood 9(9);A Homer 11(11);S Hulme 9(9);R Ions

11(11);H Ives 9(9);O Jackson 10(10);S Jackson 10(10);G Johnson 10(8);K Jones

10(10);O Jones 10(10);W Jones 10(10);J Jordan 10(10);H Kay 10(10);W Kemp

11(11);L Kirk 10(10);J Laughton 10(10);T Leatherbarrow 10(10);A Lithgow 11(11);S

Lyons 11(11);C MacKinnon 10(9);K Manoharan 11(11);B Marlow 10(10);W Mattison

10(8);P Mehrabani 11(11);E Mellard 10(10);J Moores 10(10);E Mullock 10(10);M

Naismith 8(7);S Neary 11(11);G Nicoll 10(8);H Nixon 11(11);M Nowak 12(12);I Nuttall

11(11);E O’Brien 11(11);T O’Connor 8(8);C O’Shea 9(9);W Peakman 11(11);J Pettit

9(9);C Plant 11(11);S Pope 10(10);H Potts 10(10);A Preston 10(10);T Preston 11(11);J

Price 11(11);O Prior 10(10);J Quinn 11(11);U Qureshi 9(9);T Rands 11(11);C Redpath

9(9);B Richardson 8(8);M Ridings 10(10);B Robinson 8(7);M Robinson 10(10);A Rogan

9(9);N Rogerson 10(10);S Rossi 10(10);C Roxburgh 9(9);H Ruskin 11(11);N Salem

10(10);M Sherratt 10(10);J Simmonds 9(9);L Skinner 10(10);L Smith 10(10);C Snook

10(10);F Southern 10(10);N Stevens 11(11);O Stevenson 10(10);S Stokes 10(10);T

Stott 9(9);T Taale 11(11);B Tann 10(10);R Thorneycroft 10(10);C Townley 10(10);S

Trewhitt 10(9);B Turner 10(10);M Turner 10(10);S Vlissidis 10(10);J Wales 9(8);A

Walley 9(7);R Watson 9(9);A Welch 11(11);M Wesley 10(10);G Whitehurst 10(9);H

Wilcock 11(11);J Willcock 10(10);C Wordley 8(4);K Wray 10(10);N Xia 11(11);J Young

10(10)