% of pupils achieving level 4 or better in English
% of pupils achieving level 4 or better in Maths
% of pupils achieving level 4 or better in Science
Agg. of pupils achieving level 4 or better in the 3 core subjects in 2002
Agg. of pupils achieving level 4 or better in the 3 core subjects in 2003
Agg. of pupils achieving level 4 or better in the 3 core subjects in 2004
Value added
Adlington 83 92 100 272 300 275 100.7
Alderley Edge 95 85 98 300 292 278 100.1
Ash Grove 24 35 65 211 165 124 96.9
Bollinbrook 73 63 87 253 266 223 99.5
Bollington Cross 79 75 89 233 214 243 100.7
Bollington St John's 57 64 79 240 200 200 98.4
Bosley St Mary's < < < NA NA NA <
Broken Cross 74 65 90 277 191 229 100.5
Chelford < < < NA NA NA <
Dean Valley 90 94 97 288 277 281 99.7
Gawsworth 93 85 100 300 277 278 100.9
Hollinhey 79 75 96 267 269 271 100
Hurdsfield 67 53 73 267 244 193 98.1
Ivy Bank 69 66 74 242 266 209 98.8
Lostock Gralam 86 76 86 257 242 248 100.5
Lower Park 96 98 98 290 286 292 100
Marlborough 91 73 96 264 271 260 99.6
Marton and District 89 82 96 278 282 268 100.1
Mottram St Andrew 100 96 100 270 286 296 100.3
Nether Alderley 100 86 100 294 292 288 99.6
Parkroyal 95 82 96 262 269 274 101.7
Pott Shrigley < < < NA NA NA <
Prestbury 97 97 100 293 286 294 101.3
Puss Bank 57 63 75 238 208 195 99.8
Rainow 83 92 100 264 268 275 100.3
St Alban's 100 93 100 284 269 293 101.5
St Barnabas' 67 60 73 180 248 200 98.9
St Edward's 61 64 89 245 261 214 99.2
St Gregory's 83 75 100 300 290 291 100.8
St John the Evang. 90 93 98 258 288 280 100.7
St Paul's < < < NA NA NA <
Upton Priory 88 82 87 264 278 257 101.1
Vernon 92 76 93 242 249 261 98
Whirley 97 86 97 260 262 279 99.1
Worth 91 79 97 274 294 268 101
Cheshire average 81 78 88 249 246 247 99.9
National average 78 74 86 234 234 237 NA