Primary school league tables 2007

Stockport

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2005 2006 2007
St Joseph's Roman Catholic Junior School, Reddish, Stockport, Stockport 100% 100% 100% 293 290 300 101.90
North Cheshire Jewish Primary School, Cheadle 100% 100% 100% 300 300 300 101.70
St Philip's Catholic Primary School, Stockport 100% 100% 100% 286 287 300 100.70
Queensgate Primary School, Stockport 100% 97% 100% 292 283 297 101.00
Hursthead Junior School, Cheadle 97% 97% 100% 291 291 295 101.50
St Peter's Catholic Primary School, Stockport 95% 98% 98% 272 281 290 100.40
St Simon's Catholic Primary School, Stockport 95% 95% 100% 286 267 290 100.00
Pownall Green Primary School, Stockport 96% 93% 100% 283 296 289 100.20
Queens Road Primary School, Cheadle 93% 97% 97% 279 263 286 100.90
The Dale Primary School, Stockport 95% 91% 100% 285 255 286 100.50
Cheadle Catholic Junior School, Cheadle 95% 93% 99% 286 270 286 99.90
Mersey Vale Primary School, Stockport 90% 95% 100% 238 254 285 101.10
Ludworth Primary School, Stockport 94% 94% 96% 291 280 285 100.80
Thorn Grove Primary School, Cheadle 90% 95% 100% 237 270 285 100.80
St Thomas' Church of England Primary School Heaton Chapel, Stockport 96% 89% 100% 268 281 285 100.40
Mellor Primary School, Stockport 96% 92% 96% 295 295 284 101.40
Tithe Barn Primary School, Stockport 94% 94% 97% 259 277 284 100.90
High Lane Primary School, Stockport 92% 96% 96% 272 259 284 99.60
Moss Hey Primary School, Stockport 97% 87% 100% 271 266 284 99.00
St Christopher's Catholic Primary School, Stockport 92% 92% 100% 300 285 283 101.10
Bolshaw Primary School, Cheadle 83% 100% 100% 294 291 283 100.50
Lane End Primary School, Cheadle 94% 91% 97% 241 300 282 100.70
St Winifred's Roman Catholic Primary School, Stockport, Stockport 94% 91% 96% 260 273 281 101.00
St Mary's Catholic Primary School Marple Bridge, Stockport 91% 88% 100% 283 264 279 100.50
Rose Hill Primary School, Stockport 94% 88% 96% 266 247 278 100.40
Norbury Hall Primary School, Stockport 88% 92% 98% 293 279 278 99.30
Gatley Primary School, Cheadle 100% 83% 94% 275 275 277 101.50
Orrishmere Primary School, Cheadle 97% 87% 93% 273 268 277 100.10
St Mary's Roman Catholic Primary School Stockport, Stockport 95% 84% 95% 0 271 274 100.40
Bradshaw Hall Primary School, Cheadle 85% 95% 92% 268 260 272 100.90
Romiley Primary School, Stockport 90% 85% 96% 288 266 271 100.70
Cheadle Heath Primary School, Stockport 88% 85% 96% 260 192 269 100.80
Torkington Primary School, Stockport 93% 86% 90% 284 263 269 99.20
Lum Head Primary School, Cheadle 91% 77% 100% 276 272 268 100.20
Ladybrook Primary School, Stockport 88% 82% 97% 257 276 268 99.00
Lark Hill Primary School, Stockport 81% 90% 95% 216 244 267 101.00
Great Moor Junior School, Stockport 89% 87% 91% 254 260 267 100.00
Warren Wood Primary School, Stockport 93% 86% 88% 274 244 267 99.90
Woodley Primary School, Stockport 86% 86% 95% 254 249 267 99.70
Cale Green Primary School, Stockport 87% 87% 91% 243 271 265 101.10
Broadstone Hall Primary School, Stockport 86% 82% 95% 290 242 263 100.10
St George's Church of England Primary School, Stockport 89% 77% 96% 192 229 262 99.20
St John's Church of England Primary School, Stockport 92% 81% 88% 258 271 262 99.00
Vernon Park Primary School, Stockport 86% 80% 91% 261 286 257 99.90
Stockport average 84% 81% 91% 252 253 256 100.00
Peacefield Primary School, Stockport 78% 89% 89% 195 239 256 99.50
Didsbury Road Primary School, Stockport 90% 71% 93% 262 275 254 99.00
St Matthew's Church of England Primary School, Stockport 93% 72% 86% 210 200 252 100.20
Moorfield Primary School, Stockport 84% 76% 92% 0 258 252 98.80
Prospect Vale Primary School, Cheadle 81% 78% 92% 272 265 250 99.90
Etchells Primary School, Cheadle 86% 76% 88% 273 269 250 99.00
Arden Primary School, Stockport 72% 81% 94% 242 254 247 100.80
St Mark's Church of England Primary School, Stockport 79% 79% 88% 238 232 247 100.80
Banks Lane Junior School, Stockport 85% 77% 84% 248 260 246 100.00
National average 80% 77% 88% 240 242 245 100.00
Abingdon Primary School, Stockport 69% 86% 90% 259 247 245 99.80
St Paul's Church of England Primary School Brinnington, Stockport 82% 76% 85% 228 167 244 99.90
Meadowbank Primary School, Cheadle 73% 73% 96% 0 225 243 99.70
Nevill Road Junior School, Stockport 81% 71% 91% 260 266 243 98.80
Brookside Primary School, Stockport 80% 73% 87% 245 212 240 100.40
Greave Primary School, Stockport 76% 76% 88% 258 284 240 98.80
Norris Bank Primary School, Stockport 77% 77% 86% 274 278 240 98.40
St Bernadette's Catholic Primary School, Stockport 71% 81% 86% 203 229 238 101.20
All Saints Church of England Primary School Marple, Stockport 73% 73% 92% 271 288 238 98.70
All Saints Church of England Primary School Stockport, Stockport 77% 73% 86% 240 229 236 99.60
Outwood Primary School, Cheadle 80% 73% 80% 228 221 233 99.80
St Joseph's Stockport Catholic Primary School, Stockport 72% 83% 78% 252 206 233 99.00
Fir Tree Primary School, Stockport 74% 74% 84% 123 191 232 100.80
Bredbury Green Primary School, Stockport 71% 71% 86% 230 200 229 100.10
Alexandra Park Junior School, Stockport 73% 68% 88% 231 211 229 98.80
Dial Park Primary School, Stockport 84% 69% 75% 224 212 228 99.40
Our Lady's Catholic Primary School, Stockport 68% 71% 86% 262 240 225 99.90
Fairway Primary School, Stockport 71% 66% 86% 233 272 223 98.70
North Reddish Junior School, Stockport 73% 64% 84% 259 225 221 100.00
St Elisabeth's Church of England Primary School, Stockport 69% 62% 90% 226 234 221 99.60
Hazel Grove Primary School, Stockport 70% 70% 80% 227 235 220 100.50
St Mary's Church of England Primary School, Stockport 68% 68% 79% 243 238 214 98.90
Whitehill Primary School, Stockport 70% 63% 80% 186 226 213 98.70
Ladybridge Primary School, Cheadle 70% 70% 70% 129 217 210 99.70
Cheadle Primary School, Cheadle 58% 65% 74% 248 253 197 99.10
Tame Valley Primary School, Stockport 52% 63% 81% 180 148 196 100.80
St Ambrose Catholic Primary School, Stockport 69% 69% 56% 175 230 194 98.90
Bridge Hall Primary School, Stockport 60% 40% 80% 150 119 180 99.70
Adswood Primary School, Stockport 57% 39% 64% 200 188 161 97.30
Westmorland Primary School, Stockport 55% 42% 52% 131 204 148 98.90
St Thomas' Church of England Primary School Stockport, Stockport < < < 0 0 0 0.00
Heaton School, Stockport 0 0 0 0.00
Lisburne School, Stockport < < < 0 0 0 0.00
Oak Grove School, Cheadle < < < 0 0 0 0.00
Valley School, Stockport < < < 0 0 0 0.00


An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2007 tests. Results are not shown because of the risk of individual pupils' results being identified.

Have your say
 
Have your say Got an opinion you want to share?
Register now and have your comments heard.

Register now

Sats tests
 

Should less emphasis be placed on the results of tests and more emphasis on general education for children?

89%
11%