Post-16 school and college league tables (A-Level)
Click on the name of the LEA to view the table for all schools within that LEA.
| LEA | Average points scored per student | Average points scored per exam taken |
|---|---|---|
| Trafford average | 817.20 | 214.90 |
| Lancashire average | 787.40 | 213.20 |
| Wigan average | 783.30 | 205.90 |
| Bury average | 770.60 | 201.30 |
| Cheshire average | 747.80 | 208.70 |
| Derbyshire average | 740.10 | 202.70 |
| National average | 731.10 | 207.50 |
| Warrington average | 718.80 | 206.40 |
| Tameside average | 716.10 | 197.80 |
| Stockport average | 701.90 | 198.40 |
| Oldham average | 695.10 | 207.50 |
| Bolton average | 682.70 | 195.80 |
| Manchester average | 671.70 | 210.50 |
| Salford average | 656.60 | 205.90 |
| Rochdale average | 593.50 | 189.00 |
Click here for independent schools table.

Browse Sections
Patchy clouds
Got an opinion you want to share?