Education
Primary School League Tables 2005 - Macclesfield & Wilmslow
2/12/2005
BELOW are the annual tables for Macclesfield and Wilmslow's primary schools, showing how well their pupils did in their national curriculum tests last May.
Columns:
- Value added = the "value added" measure: how pupils' performances have improved. A mark of 100 means school performance has stayed the same; below 100 means performance has worsened; above 100 means performance has improved.
- Agg. score = the total or "aggregate" score across all three subjects
- Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.
Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.
An aggregate score of "NA" and no other entries means there were no pupils taking the tests. A "+" sign means results were not available.
| School | Value added | Agg. score | Eng
% |
Math
% |
Sci
% |
| Adlington Primary School | 101.3 | 293 | 100 | 93 | 100 |
| Alderley Edge Primary School | 101.2 | 290 | 95 | 95 | 100 |
| Ash Grove Primary School | 99.7 | 180 | 68 | 48 | 64 |
| Ashdene Primary School | 100.1 | 293 | 96 | 98 | 100 |
| Bollinbrook CofE Primary School | 99.9 | 293 | 97 | 97 | 100 |
| Bollington Cross CE Primary School | 99.5 | 200 | 75 | 63 | 63 |
| Bollington St John's CofE Primary School | 101.0 | 242 | 75 | 75 | 92 |
| Bosley St Mary's CofE Primary School | SS | NA | SS | SS | SS |
| Broken Cross Community School | 98.2 | 191 | 71 | 63 | 57 |
| Chelford CofE Primary School | SS | NA | SS | SS | SS |
| Dean Row Junior School | 100.0 | 272 | 87 | 87 | 98 |
| Dean Valley Community Primary School | 99.9 | 277 | 93 | 83 | 100 |
| Gawsworth Primary School | 100.7 | 282 | 96 | 89 | 96 |
| Gorsey Bank Primary School | 100.7 | 272 | 93 | 83 | 97 |
| Hollinhey Primary | 100 | 276 | 92 | 84 | 100 |
| Hurdsfield Community Primary School | 99.5 | 236 | 71 | 79 | 86 |
| Lacey Green Primary School | 101.8 | 282 | 97 | 85 | 100 |
| Lindow Community Primary School | SS | NA | SS | SS | SS |
| Lostock Hall Primary School | 99.8 | 271 | 88 | 88 | 94 |
| Lower Park Primary School | 99.1 | 276 | 85 | 90 | 100 |
| Marton and District CofE Aided Primary School | 101.0 | 262 | 97 | 76 | 90 |
| Mottram St Andrew Primary School | 99.9 | 271 | 100 | 83 | 88 |
| Nether Alderley Primary School | 100.8 | 281 | 88 | 94 | 100 |
| Parkroyal Community School | 101.2 | 282 | 95 | 90 | 97 |
| Pott Shrigley Church School | SS | NA | SS | SS | SS |
| Prestbury CofE Primary School | 100.8 | 291 | 96 | 96 | 100 |
| Puss Bank School | 99.4 | 210 | 64 | 67 | 79 |
| Rainow Primary School | 100.4 | 270 | 90 | 80 | 100 |
| St Alban's Catholic Primary School | 101.5 | 290 | 95 | 95 | 100 |
| St Anne's Fulshaw CofE Primary School | SS | NA | SS | SS | SS |
| St Barnabas CofE Primary School | 98.5 | 154 | 46 | 50 | 58 |
| St Benedict's Catholic Primary School | 100.5 | 252 | 83 | 83 | 87 |
| St Edward's Catholic Primary School | 100.6 | 258 | 92 | 79 | 88 |
| St Gregory's Catholic Primary School | 100.3 | 264 | 100 | 71 | 93 |
| St John the Evangelist CofE Primary School Macclesfield | 100.3 | 278 | 93 | 88 | 98 |
| St Paul's Catholic Primary School | 100.4 | 281 | 94 | 88 | 100 |
| St Saviour's Catholic Junior School | 101.1 | 276 | 88 | 92 | 96 |
| Styal Primary School | SS | NA | SS | SS | SS |
| Upton Priory Junior School | 100.7 | 255 | 80 | 80 | 95 |
| Vernon Junior School | 99.8 | 269 | 94 | 79 | 96 |
| Whirley Primary School | 100.9 | 276 | 92 | 84 | 100 |
| Wilmslow Grange Primary School | 100.0 | 247 | 78 | 75 | 94 |
| Wincle CofE Primary School | SS | NA | SS | SS | SS |
| Worth Primary School | 100.5 | 274 | 89 | 89 | 97 |
Should less emphasis be placed on the results of tests and more emphasis on general education for children?
0% Balance Transfer Cards
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Egg Card | 3.0% |
| Barclaycard Platinum | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
| Lloyds TSB Platinum MasterCard | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.2% |
| Barclaycard Personal Loan | 7.3% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.8% |
| Bank of Scotland (Semi-exclusive) | 7.8% |
| Barclays | 7.9% |
Easy Access
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
6.16% |
|
BRADFORD & BINGLEY Internet Saver 2 |
6.00% |
|
ICESAVE Easy Access Account |
6.05% |
|
PRINCIPALITY BS e-SAVER |
5.75% |
|
SAINSBURYS BANK internet saver |
5.50% |

Browse Sections
Partly sunny

Got an opinion you want to share?