Education
2004 Secondary school league tables
12/ 1/2005
| % of half-days lost to unauth. absence | % pupils with 5 A-Cs in 2003 | % pupils with 5 A-Cs in 2004 | % pupils with 1 A-G in 2003 | % pupils with 1 A-G in 2004 | Value added | |
| King's School | less than 0.05 | 97 | 96 | 99 | 99 | N/A |
| Fallibroome High | 0.7 | 76 | 75 | 98 | 97 | 1010.7 |
| Tytherington High | 0.7 | 49 | 66 | 98 | 98 | 1010.5 |
| Knutsford High | 0.2 | 69 | 62 | 97 | 99 | 1003.8 |
| Henbury High | 1.1 | 60 | 56 | 93 | 96 | 987.7 |
| Ryles Park | 2.2 | 28 | 20 | 88 | 91 | 972.9 |
| Poynton High | 0.3 | 72 | 74 | 100 | 100 | 1017.7 |
| Wilmslow High | 1.1 | 67 | 70 | 98 | 95 | 992.1 |
| Cheshire average | 0.9 | 58.9 | 60 | 96.4 | 97.1 | 993.2 |
| National average | 1.2 | 52.9 | 53.7 | 94.8 | 95.9 | N/A |
* VALUE ADDED: This column represents the improvement in the performance of pupils through the academic year. A figure of 1000 indicates improvement roughly in line with other similar schools. A higher figure shows above average improvement, a lower figure indicates below average added value.
| A | B | C | D | E | F | G | |
| Fallibroome High | FD | COMP | Mixed | 11-18 | 131 | 343.3 | 88.7 |
| All Hallows | VA | COMP | Mixed | 11-18 | 59 | 295.1 | 71.2 |
| Tytherington High | CY | COMP | Mixed | 11-18 | 91 | 272.4 | 79.3 |
| Henbury High | FD | COMP | Mixed | 11-18 | 33 | 260 | 69.2 |
| Poynton High | CY | COMP | Mixed | 11-18 | 164 | 268.8 | 80.7 |
| Wilmslow High | CY | COMP | Mixed | 11-18 | 145 | 274.4 | 82.5 |
| Macclesfield College | FESI | NA | Mixed | 16+ | 49 | 142.9 | 72.4 |
A: INSTITUTION TYPE - IND: Independent; VA: Voluntary Aided; FESI: Further Education Sector Institution (sixth-form, tertiary or general FE college); FD: Foundation School, CY: Community School
B: ADMISSIONS POLICY - COMP: Comprehensive; SEL: Selective, otherwise known as grammar schools; NONSEL: Not selective. Takes pupils regardless of their ability or aptitude; MOD: Modern. Takes pupils regardless of their ability or aptitude; NA: Not applicable
C: Gender of sixth form
D: Age range of students
E: Number of 16-18 year old students at the end of two years' sixth form study
F: Average point score per A-level/AS-level candidate based on students 16-18 years who entered for at least one GCE A level, one VCE A level or students who were at the end of their second year post-16 study for a double award VCE A-level
G: Average GCE/VCE point score per entry per student based on the criteria in F
Should less emphasis be placed on the results of tests and more emphasis on general education for children?
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Egg Card | 3.0% |
| Barclaycard Platinum | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
| Lloyds TSB Platinum MasterCard | 3.0% |
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.2% |
| Barclaycard Personal Loan | 7.3% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.8% |
| Bank of Scotland (Semi-exclusive) | 7.8% |
| Barclays | 7.9% |
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
6.16% |
|
BRADFORD & BINGLEY Internet Saver 2 |
6.00% |
|
ICESAVE Easy Access Account |
6.05% |
|
PRINCIPALITY BS e-SAVER |
5.75% |
|
SAINSBURYS BANK internet saver |
5.50% |

Browse Sections
Partly sunny

Got an opinion you want to share?