HOW local schools and colleges fared in last year's A-level league tables ...
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Sir John Deane's College, Northwich | Sixth Form College | NA | 16+ | 582 | 955.90 | 212.70 | |
| All Hallows Catholic College, Macclesfield | VA | COMP | MIXED | 11-18 | 63 | 900.70 | 196.80 |
| Helsby High School, Frodsham | CY | COMP | MIXED | 11-18 | 135 | 888.00 | 206.00 |
| Sandbach High School and Sixth Form College, Sandbach | FD | COMP | GIRLS | 11-18 | 105 | 856.10 | 216.90 |
| Bishop Heber High School, Malpas | CY | COMP | MIXED | 11-18 | 64 | 838.60 | 202.10 |
| Fallibroome High School, Macclesfield | FD | COMP | MIXED | 11-18 | 142 | 838.40 | 234.40 |
| Tarporley Community High School, Tarporley | FD | COMP | MIXED | 11-18 | 66 | 795.50 | 185.80 |
| Ellesmere Port Catholic High School, Ellesmere Port | VA | COMP | MIXED | 11-18 | 69 | 790.00 | 185.10 |
| St Nicholas Catholic High School, Northwich | VA | COMP | MIXED | 11-18 | 111 | 789.70 | 229.80 |
| Upton-by-Chester High School, Chester | CY | COMP | MIXED | 11-18 | 119 | 786.90 | 220.10 |
| Holmes Chapel Comprehensive School, Crewe | FD | COMP | MIXED | 11-18 | 90 | 757.70 | 203.60 |
| Poynton High School, Stockport | CY | COMP | MIXED | 11-18 | 143 | 756.60 | 218.10 |
| South Cheshire College, Crewe | Tertiary College | NA | 16+ | 594 | 755.20 | 208.90 | |
| Queen's Park High School, Chester | CY | COMP | MIXED | 11-18 | 55 | 754.90 | 210.80 |
| Alsager School, Stoke-on-Trent | CY | COMP | MIXED | 11-18 | 111 | 748.60 | 204.40 |
| Congleton High School, Congleton | CY | COMP | MIXED | 11-18 | 75 | 746.00 | 209.90 |
| Christleton High School, Chester | CY | COMP | MIXED | 11-18 | 116 | 745.30 | 214.80 |
| National average | 0 | 739.80 | 209.40 | ||||
| Malbank School and Sixth Form College, Nantwich | FD | COMP | MIXED | 11-18 | 116 | 732.90 | 206.10 |
| Tytherington High School, Macclesfield | CY | COMP | MIXED | 11-18 | 79 | 707.30 | 213.30 |
| Eaton Bank School, Congleton | CY | COMP | MIXED | 11-18 | 76 | 700.30 | 202.40 |
| The Bishops' Blue Coat Church of England High School, Chester | VA | COMP | MIXED | 11-18 | 60 | 694.50 | 213.10 |
| Wilmslow High School, Wilmslow | CY | COMP | MIXED | 11-18 | 196 | 691.10 | 224.50 |
| Macclesfield High School, Macclesfield | FD | COMP | MIXED | 11-18 | 40 | 690.40 | 183.50 |
| Knutsford High School, Knutsford | CY | COMP | MIXED | 11-18 | 125 | 687.10 | 198.10 |
| West Cheshire College, Chester | General Further Education College | NA | 16+ | 271 | 661.50 | 203.80 | |
| The Catholic High School, Chester a Specialist Science College, Chester | VA | COMP | MIXED | 11-18 | 76 | 657.80 | 215.00 |
| The Whitby High School, Ellesmere Port | FD | COMP | MIXED | 11-18 | 98 | 641.20 | 197.30 |
| Neston High School, Neston | CY | COMP | MIXED | 11-18 | 123 | 617.10 | 202.10 |
| Mid-Cheshire College of Further Education, Northwich | General Further Education College | NA | 16+ | 350 | 612.50 | 206.10 | |
| Macclesfield College, Macclesfield | General Further Education College | NA | 16+ | 177 | 549.50 | 201.30 | |
| Reaseheath College, Nantwich | Agriculture and Horticulture College | NA | 16+ | 246 | 525.70 | 208.60 | |
| Ellesmere Port Specialist School of Performing Arts, Ellesmere Port | CY | COMP | MIXED | 11-18 | 35 | 506.80 | 182.90 |
| Cheshire Oaks High School, A Specialist Sports College, Ellesmere Port | CY | COMP | MIXED | 11-18 | 12 | 418.80 | 147.80 |
| Frodsham School, a Science and Technology College, Frodsham | CY | COMP | 11-18 | 0 | 0.00 | 0.00 | |
| The Verdin High School, Winsford | CY | COMP | MIXED | 11-19 | 8 | 0.00 | 0.00 |
| Woodford Lodge High School, Winsford | CY | COMP | MIXED | 11-18 | 7 | 0.00 | 0.00 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school


Sign up to the weekly
news