HOW local schools fared in last year's GCSE league tables ...

School Percentage of 15 year old pupils achieving 5 A*-C Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) KS2 - KS4 Percentage of half-days missed
2006 2007 2008 2006 2007 2008 CVA Total Persistently Absent
Helsby High School, Frodsham 87% 87% 91% 69% 75% 74% 1019.70 5.40% 2.70%
Sandbach High School and Sixth Form College, Sandbach 80% 85% 90% 70% 75% 80% 1018.20 6.00% 2.00%
Fallibroome High School, Macclesfield 79% 77% 84% 71% 67% 74% 1005.10 6.60% 4.50%
Weaverham High School, Northwich 68% 68% 83% 58% 62% 66% 1004.90 5.60% 3.40%
Tarporley Community High School, Tarporley 70% 77% 83% 61% 70% 71% 997.90 5.20% 2.40%
St Nicholas Catholic High School, Northwich 80% 82% 82% 69% 69% 69% 1009.10 5.10% 2.90%
Poynton High School, Stockport 75% 75% 80% 67% 64% 68% 1004.60 5.20% 3.90%
Brine Leas High School, Nantwich 67% 67% 78% 61% 61% 64% 1022.30 5.80% 4.30%
Holmes Chapel Comprehensive School, Crewe 82% 75% 78% 71% 68% 70% 1003.50 5.10% 2.70%
Wilmslow High School, Wilmslow 67% 68% 75% 57% 57% 68% 989.20 8.30% 7.70%
The County High School Leftwich, Northwich 69% 65% 74% 50% 55% 60% 1003.70 5.70% 4.90%
All Hallows Catholic College, Macclesfield 59% 70% 72% 50% 53% 62% 983.80 6.20% 4.50%
The Catholic High School, Chester a Specialist Science College, Chester 64% 60% 71% 54% 52% 56% 1023.60 7.00% 8.10%
Christleton High School, Chester 76% 66% 71% 67% 61% 63% 994.40 6.10% 4.10%
Shavington High School, Crewe 64% 51% 70% 58% 46% 46% 989.20 7.10% 6.50%
Tytherington High School, Macclesfield 63% 60% 68% 48% 54% 56% 991.40 6.40% 5.70%
Alsager School, Stoke-on-Trent 75% 76% 68% 65% 65% 61% 998.60 5.90% 3.70%
Frodsham School, a Science and Technology College, Frodsham 72% 86% 67% 43% 59% 51% 997.30 7.70% 7.20%
Bishop Heber High School, Malpas 69% 72% 67% 54% 63% 52% 996.60 7.20% 5.20%
Eaton Bank School, Congleton 59% 64% 67% 51% 54% 53% 987.00 7.60% 6.40%
St Thomas More Catholic High School, A Specialist School for Maths & ICT, Crewe 71% 75% 67% 60% 68% 65% 1000.40 5.70% 3.30%
Middlewich High School, Middlewich 58% 70% 66% 49% 56% 51% 993.80 5.80% 3.30%
The Bishops' Blue Coat Church of England High School, Chester 66% 72% 66% 52% 60% 53% 996.70 7.00% 5.20%
Hartford High School a Specialist Languages and Sports College, Northwich 68% 66% 66% 54% 46% 55% 1004.40 7.60% 7.20%
Neston High School, Neston 63% 64% 66% 55% 54% 55% 1005.70 6.50% 5.00%
Upton-by-Chester High School, Chester 71% 69% 66% 62% 60% 55% 1004.10 6.80% 6.20%
National average 58.50% 60.90% 65% 45.30% 46.00% 47.30% 0.00 7.40% 6.60%
Congleton High School, Congleton 71% 67% 65% 55% 57% 52% 983.60 6.20% 4.00%
Malbank School and Sixth Form College, Nantwich 62% 55% 65% 55% 48% 53% 983.20 6.20% 4.50%
Ellesmere Port Catholic High School, Ellesmere Port 63% 66% 64% 51% 48% 51% 997.10 6.30% 5.60%
The Whitby High School, Ellesmere Port 61% 58% 60% 51% 46% 43% 992.50 6.30% 4.10%
Knutsford High School, Knutsford 60% 66% 60% 52% 58% 51% 988.30 6.70% 6.60%
Queen's Park High School, Chester 47% 48% 58% 37% 37% 44% 1001.00 9.40% 12.00%
Sir William Stanier Community School, Crewe ~ ` 54% ~ ` 25% 1005.40 12.00% 16.30%
Cheshire Oaks High School, A Specialist Sports College, Ellesmere Port 38% 48% 53% 14% 13% 27% 1003.10 9.70% 12.50%
Rudheath Community High School, Northwich 42% 43% 53% 33% 32% 35% 1016.40 7.40% 7.30%
Macclesfield High School, Macclesfield 36% 46% 53% 29% 35% 42% 981.30 9.70% 12.60%
Ellesmere Port Specialist School of Performing Arts, Ellesmere Port 30% 37% 50% 18% 32% 27% 971.30 8.40% 8.90%
Ruskin Sports and Languages College, a Community High School, Crewe 52% 55% 48% 37% 36% 33% 986.80 8.00% 8.00%
The Verdin High School, Winsford 51% 56% 48% 35% 33% 34% 978.10 8.30% 7.70%
Blacon High School, A Specialist Sports College, Chester 25% 31% 47% 11% 16% 24% 1030.40 8.60% 9.80%
Kings Grove School, Crewe 15% 31% 44% 11% 24% 29% 970.80 6.10% 4.80%
Woodford Lodge High School, Winsford 48% 46% 36% 24% 16% 24% 969.40 12.10% 16.60%