Should less emphasis be placed on the results of tests and more emphasis on general education for children?
0% Balance Transfer Cards
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Egg Card | 3.0% |
| Barclaycard Platinum | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
| Lloyds TSB Platinum MasterCard | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.2% |
| Barclaycard Personal Loan | 7.3% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.8% |
| Bank of Scotland (Semi-exclusive) | 7.8% |
| Barclays | 7.9% |
ISA Accounts
| Provider | AER* |
|
ICESAVE Easy Access ISA |
6.10% |
|
ALLIANCE & LEICESTER Direct ISA Issue 4 |
6.00% |
|
YORKSHIRE BS e-ISA |
5.55% |

Browse Sections
Mostly sunny
Got an opinion you want to share?